
See how your business is tracking toward the Montenegro-hosted trip, based on qualifying purchases and performance.
2026 ANNUAL MONTENEGRO TARGET
£250,000
73.6% Complete
£184,045 Achieved
YTD Actual
£184,045
YTD Target
£187,395
YTD Variance
£3,350
-1.8%
Exclusive offers for Montenegro customers
Abingdon FlooringBritish-made carpets - Quality broadloom and carpet tiles since 1898
ARDEXPremium flooring adhesives and levelling compounds - Industry-leading solutions
BalsanLuxury carpet tiles and broadloom - French craftsmanship since 1922
ForboSustainable flooring solutions - Linoleum, vinyl and entrance flooring
Karndean DesignflooringLuxury vinyl flooring - Award-winning designs and durability
Quantum Profile SystemsProfessional flooring profiles and trims - Complete finishing solutions
Actual vs target progression through the year
Target vs actual for each month
Monthly and cumulative figures with variance
| Month | Monthly Target | Monthly Actual | Monthly Var. | Cum. Target | Cum. Actual | Cum. Var. |
|---|---|---|---|---|---|---|
| January | £17,339 | £20,242 | +£2,903 | £17,339 | £20,242 | +£2,903 |
| February | £18,715 | £20,184 | +£1,469 | £36,054 | £40,426 | +£4,372 |
| March | £19,412 | £21,181 | +£1,769 | £55,466 | £61,607 | +£6,141 |
| April | £19,487 | £15,547 | £-3,940 | £74,953 | £77,154 | +£2,201 |
| May | £20,412 | £15,215 | £-5,197 | £95,365 | £92,369 | £-2,996 |
| June | £20,215 | £24,974 | +£4,759 | £115,580 | £117,343 | +£1,763 |
| July | £26,308 | £23,807 | £-2,501 | £141,888 | £141,150 | £-738 |
| August | £23,977 | £14,133 | £-9,844 | £165,865 | £155,283 | £-10,582 |
| September | £21,530 | £28,762 | +£7,232 | £187,395 | £184,045 | £-3,350 |
| October | £23,592 | — | — | £210,987 | — | — |
| November | £21,626 | — | — | £232,613 | — | — |
| December | £17,387 | — | — | £250,000 | — | — |

"Growth has a Destination"